Most Viewed Articles
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Pictorial ReviewLesions of the Distal Phalanx: Imaging OverviewFull text![]() ![]() ![]() Volume 1 | Issue 1 | August 2019DOI: 10.25259/IJMSR_13_2019 |
118,796 | 23,615 | 142,411 |
Case ReportUltrasound acting as a guiding light in the diagnosis of posterior interosseous nerve entrapment at ligament of Frohse – A case reportFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/IJMSR_60_2023 |
3,963 | 80,354 | 84,317 |
Case ReportImaging appearance of pre-osseous and osseous phase of fibrodysplasia ossificans progressiva: A rare entityFull text![]() ![]() ![]() DOI: 10.25259/IJMSR_25_2024 |
1,996 | 73,272 | 75,268 |
Original ArticleMRI ankle in juvenile idiopathic arthritis and its comparison with clinical disease activity scoresFull text![]() ![]() ![]() Volume 5 | Issue 2 | July-December 2023DOI: 10.25259/IJMSR_29_2023 |
6,509 | 63,447 | 69,956 |
Case ReportMueller Weiss syndrome, a less elucidated and unusual cause of midfoot pain: A case reportFull text![]() ![]() ![]() Volume 3 | Issue 2 | JULY-DECEMBER 2021DOI: 10.25259/IJMSR_47_2020 |
62,329 | 3,913 | 66,242 |
Case ReportFibrodysplasia Ossificans Progressiva (Stoneman Syndrome) – A Rare Skeletal DysplasiaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2020DOI: 10.25259/IJMSR_43_2019 |
59,796 | 5,449 | 65,245 |
Case ReportImaging findings of thrower’s elbow in a fast bowler: A case reportFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_61_2023 |
7,355 | 56,985 | 64,340 |
Original ArticleComparison between dual-energy computed tomography and ultrasound in the diagnosis of goutFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_36_2023 |
9,421 | 54,254 | 63,675 |
Review ArticleNon-dominant leading wrist injuries in Indian professional cricketersFull text![]() ![]() ![]() Volume 5 | Issue 2 | July-December 2023DOI: 10.25259/IJMSR_23_2023 |
8,641 | 53,475 | 62,116 |
Pictorial ReviewImaging in peripheral neuropathy: Ultrasound and MRIFull text![]() ![]() ![]() Volume 3 | Issue 1 | Jan-June 2021DOI: 10.25259/IJMSR_27_2021 |
52,726 | 5,366 | 58,092 |
Pictorial ReviewDisplaced meniscal tears using clock face method: A pictorial essayFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_27_2023 |
7,132 | 48,108 | 55,240 |
Original ArticleTo study magnetic resonance imaging findings and inflammatory markers in inflammatory sacroiliitisFull text![]() ![]() ![]() Volume 5 | Issue 2 | July-December 2023DOI: 10.25259/IJMSR_20_2023 |
5,791 | 46,893 | 52,684 |
Pictorial ReviewMagnetic resonance imaging in stress fractures: Making a correct diagnosisFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2022DOI: 10.25259/IJMSR_18_2020 |
47,909 | 4,736 | 52,645 |
EditorialSpecial hip issueFull text![]() ![]() ![]() Volume 7 | Issue 1 | January-June 2025DOI: 10.25259/IJMSR_10_2025 |
2,266 | 50,293 | 52,559 |
Case SeriesUltrasound-guided aspiration and barbotage of acute calcific tendonitis in unusual locationsFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_6_2023 |
3,669 | 48,164 | 51,833 |
Case ReportIsolated distal plantaris tendon rupture – An unusual cause of posterior calf painFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_47_2023 |
2,283 | 48,597 | 50,880 |
Case ReportA rare case report of fibrous dysplasia with aneurysmal bone cyst-like changes of femur and innominate boneFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_58_2023 |
2,405 | 47,691 | 50,096 |
Pictorial Review3T Magnetic Resonance Imaging of the Thumb-normal Appearances and Common InjuriesFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2020DOI: 10.25259/IJMSR_26_2020 |
43,867 | 5,797 | 49,664 |
Case ReportExtensor carpi ulnaris longitudinal tear: An overlooked etiology of ulnar-sided wrist painFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_41_2023 |
12,627 | 36,578 | 49,205 |
Case ReportA rare case of acute traumatic complicated right axillary artery pseudoaneurysm with quadrangular space syndromeFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_33_2023 |
6,688 | 41,192 | 47,880 |
Case ReportSynchronous fibrous tarsal coalition of the posterior subtalar joint and between the medial cuneiform and navicular in the same foot: An unusual case report and literature reviewFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_40_2023 |
1,940 | 43,910 | 45,850 |
Review ArticleGaucher disease: A review of MSK MRI protocol and peripheral skeletal MRI findingsFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_57_2023 |
3,960 | 41,229 | 45,189 |
Case ReportExtensor Hallucis Longus Tendonitis: A Rare Cause of Dorsal Midfoot PainFull text![]() ![]() ![]() Volume 3 | Issue 1 | Jan-June 2021DOI: 10.25259/IJMSR_60_2020 |
40,510 | 4,287 | 44,797 |
Review Article3T-MRI of finger pulleys – Review of anatomy and traumatic conditions involving themFull text![]() ![]() ![]() Volume 5 | Issue 2 | July-December 2023DOI: 10.25259/IJMSR_22_2023 |
10,247 | 33,966 | 44,213 |
Original ArticleIsolated Ischial Lesions – Demographics and Imaging FeaturesFull text![]() ![]() ![]() Volume 1 | Issue 1 | August 2019DOI: 10.25259/IJMSR_22_2019 |
29,842 | 10,142 | 39,984 |
Pictorial ReviewMagnetic resonance imaging patterns of shoulder injuries in strength trainersFull text![]() ![]() ![]() Volume 5 | Issue 2 | July-December 2023DOI: 10.25259/IJMSR_31_2023 |
5,804 | 33,600 | 39,404 |
Case ReportSoft-tissue tumor of myoepithelial origin in leg with secondary bone changes: A rare case reportFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/IJMSR_20_2024 |
3,199 | 35,871 | 39,070 |
Review ArticleImaging insights into inflammatory and infective arthritis of the hip jointFull text![]() ![]() ![]() Volume 7 | Issue 1 | January-June 2025DOI: 10.25259/IJMSR_73_2024 |
2,775 | 35,463 | 38,238 |
Review ArticlePatterns of injuries in sports groin: Review and pictorial essayFull text![]() ![]() ![]() Volume 7 | Issue 1 | January-June 2025DOI: 10.25259/IJMSR_44_2024 |
3,485 | 34,679 | 38,164 |
Original ArticleEstimation of the reference value of pubofemoral distance in normal infants by ultrasonography: A pilot study in Indian populationFull text![]() ![]() ![]() Volume 5 | Issue 2 | July-December 2023DOI: 10.25259/IJMSR_9_2023 |
4,680 | 33,143 | 37,823 |
Review ArticleA plane-based approach for the characterization of supraspinatus tendon tear at the footprint in MRIFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2022DOI: 10.25259/IJMSR_54_2021 |
32,697 | 4,734 | 37,431 |
The Joint Effort: MSK QuizA 70-year-old woman with low back painFull text![]() ![]() ![]() Volume 7 | Issue 1 | January-June 2025DOI: 10.25259/IJMSR_72_2024 |
2,209 | 30,820 | 33,029 |
The Joint Effort: MSK QuizMiddle-aged woman with chronic right hip and groin painFull text![]() ![]() ![]() Volume 7 | Issue 1 | January-June 2025DOI: 10.25259/IJMSR_71_2024 |
2,222 | 30,263 | 32,485 |
Pictorial ReviewImaging of the Unilateral Swollen Painful Lower Leg: Deep Vein Thrombosis MimicsFull text![]() ![]() ![]() Volume 1 | Issue 1 | August 2019DOI: 10.25259/IJMSR_15_2019 |
23,632 | 8,808 | 32,440 |
Review ArticleThe Forgotten Art of Plain Radiography in the Evaluation of Metabolic Bone DiseaseFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2020DOI: 10.25259/IJMSR_51_2019 |
26,757 | 4,868 | 31,625 |
Case ReportPost-traumatic hemorrhage in a large sacral Tarlov cyst causing acute radiculopathyFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_56_2023 |
8,492 | 21,996 | 30,488 |
Case ReportCalcific tendinitis of the flexor digitorum profundus in a pediatric patient: A common condition in an uncommon locationFull text![]() ![]() ![]() DOI: 10.25259/IJMSR_75_2024 |
901 | 29,511 | 30,412 |
Pictorial ReviewMagnetic resonance imaging in arthropathies of elbow joint: A pictorial reviewFull text![]() ![]() ![]() DOI: 10.25259/IJMSR_49_2024 |
1,090 | 28,847 | 29,937 |
Case SeriesOsteolytic change surrounding biodegradable cement restrictors used in total hip replacements mimicking malignancyFull text![]() ![]() ![]() Volume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_50_2023 |
8,574 | 20,441 | 29,015 |
Case ReportDisplaced Labral Anchor – An Unusual Cause of Hip Pain with Arthroscopic CorrelationFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2019DOI: 10.25259/IJMSR_11_2019 |
19,060 | 8,175 | 27,235 |
Pictorial ReviewMagnetic resonance spine localizers – The “forgotten” treasureFull text![]() ![]() ![]() Volume 4 | Issue 2 | July-December 2022DOI: 10.25259/IJMSR_49_2021 |
22,700 | 4,140 | 26,840 |
Review ArticleOrthopedic hardware in trauma – A guided tour for the radiologist-Associated complications (Part 2)Full text![]() ![]() ![]() Volume 5 | Issue 2 | July-December 2023DOI: 10.25259/IJMSR_13_2023 |
7,623 | 18,871 | 26,494 |
Case SeriesImaging features in extramedullary hematopoiesis – A case seriesFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2022DOI: 10.25259/IJMSR_39_2021 |
19,657 | 4,778 | 24,435 |
Case ReportFatty disc: An unusual pattern of disc degenerationFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2022DOI: 10.25259/IJMSR_43_2021 |
18,954 | 5,015 | 23,969 |
Case ReportImaging in calcific tendinitis of linea aspera: A case report and review of literatureFull text![]() ![]() ![]() Volume 3 | Issue 2 | JULY-DECEMBER 2021DOI: 10.25259/IJMSR_22_2021 |
20,709 | 3,174 | 23,883 |
Pictorial ReviewPeripheral Seronegative Spondyloarthritis – Updates on Critical CriteriaFull text![]() ![]() ![]() Volume 1 | Issue 2 | Jul Dec 2019DOI: 10.25259/IJMSR_36_2019 |
10,278 | 13,489 | 23,767 |
Review ArticleRevisiting ultrasound assessment of median nerve in carpal tunnel syndrome: A reviewFull text![]() ![]() ![]() Volume 6 | Issue 2 | July-December 2024DOI: 10.25259/IJMSR_7_2024 |
7,748 | 14,238 | 21,986 |
Case ReportPseudotumor of Hand Foreign Body GranulomaFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2019DOI: 10.25259/IJMSR_2_2019 |
11,986 | 9,079 | 21,065 |
Case ReportIntra-articular Osteoid Osteoma of Hip – A Lesson Learnt From “Half-moon Sign” in Early DiagnosisFull text![]() ![]() ![]() Volume 1 | Issue 2 | Jul Dec 2019DOI: 10.25259/IJMSR_41_2019 |
7,598 | 13,438 | 21,036 |
Pictorial ReviewMagnetic Resonance Imaging of Complications in Total Knee Arthroplasty: A Pictorial EssayFull text![]() ![]() ![]() Volume 1 | Issue 1 | August 2019DOI: 10.25259/IJMSR_19_2019 |
13,984 | 6,997 | 20,981 |