Most Viewed Articles
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Pictorial ReviewCentral groin pain: A pictorial reviewFull textVolume 7 | Issue 2 | July–December 2025DOI: 10.25259/IJMSR_42_2024 |
17,173 | 290,983 | 308,156 |
Original ArticlePrevalence and characteristics of fabella in the Indian population – A radiograph-based prospective cross-sectional studyFull textVolume 7 | Issue 2 | July–December 2025DOI: 10.25259/IJMSR_5_2024 |
7,749 | 274,080 | 281,829 |
Case ReportOsteolytic variant of polyneuropathy, organomegaly, endocrinopathy, M-protein, skin changes syndrome in a young male – An elusive cause of polyneuropathyFull textVolume 7 | Issue 2 | July–December 2025DOI: 10.25259/IJMSR_69_2024 |
5,916 | 262,814 | 268,730 |
Case ReportPeriosteal desmoid tumor: A benign-appearing lesion manifesting as smooth metaphyseal scalloping of the femur on plain radiographyFull textVolume 7 | Issue 2 | July–December 2025DOI: 10.25259/IJMSR_40_2024 |
6,651 | 247,544 | 254,195 |
Pictorial ReviewLesions of the Distal Phalanx: Imaging OverviewFull textVolume 1 | Issue 1 | January–June 2019DOI: 10.25259/IJMSR_13_2019 |
155,874 | 30,635 | 186,509 |
Case ReportUncommon presentation of synovial sarcoma in the tibial nerve: Diagnostic insights and surgical management in a young patientFull textVolume 7 | Issue 2 | July–December 2025DOI: 10.25259/IJMSR_53_2024 |
3,407 | 129,638 | 133,045 |
Case ReportAtypical presentation of osteosarcoma: A case reportFull textVolume 7 | Issue 2 | July–December 2025DOI: 10.25259/IJMSR_52_2024 |
5,781 | 127,036 | 132,817 |
Case ReportPipe bearer’s lump: Post-traumatic pseudolipoma of bilateral shoulderFull textVolume 7 | Issue 2 | July–December 2025DOI: 10.25259/IJMSR_13_2025 |
6,291 | 124,508 | 130,799 |
Case ReportUltrasound acting as a guiding light in the diagnosis of posterior interosseous nerve entrapment at ligament of Frohse – A case reportFull textVolume 6 | Issue 2 | July–December 2024DOI: 10.25259/IJMSR_60_2023 |
8,286 | 98,330 | 106,616 |
Case ReportImaging appearance of pre-osseous and osseous phase of fibrodysplasia ossificans progressiva: A rare entityFull textVolume 7 | Issue 2 | July–December 2025DOI: 10.25259/IJMSR_25_2024 |
6,058 | 89,357 | 95,415 |
Review ArticlePatterns of injuries in sports groin: Review and pictorial essayFull textVolume 7 | Issue 1 | January-June 2025DOI: 10.25259/IJMSR_44_2024 |
13,647 | 79,509 | 93,156 |
Pictorial ReviewMagnetic resonance imaging in arthropathies of elbow joint: A pictorial reviewFull textVolume 7 | Issue 2 | July–December 2025DOI: 10.25259/IJMSR_49_2024 |
10,035 | 79,185 | 89,220 |
Case ReportCalcific tendinitis of the flexor digitorum profundus in a pediatric patient: A common condition in an uncommon locationFull textVolume 7 | Issue 2 | July–December 2025DOI: 10.25259/IJMSR_75_2024 |
5,978 | 79,381 | 85,359 |
Pictorial ReviewMagnetic resonance imaging in stress fractures: Making a correct diagnosisFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/IJMSR_18_2020 |
74,154 | 9,492 | 83,646 |
Case ReportSoft-tissue tumor of myoepithelial origin in leg with secondary bone changes: A rare case reportFull textVolume 6 | Issue 2 | July–December 2024DOI: 10.25259/IJMSR_20_2024 |
4,964 | 78,462 | 83,426 |
Pictorial ReviewImaging in peripheral neuropathy: Ultrasound and MRIFull textVolume 3 | Issue 1 | January–June 2021DOI: 10.25259/IJMSR_27_2021 |
71,699 | 11,306 | 83,005 |
Original ArticleMRI ankle in juvenile idiopathic arthritis and its comparison with clinical disease activity scoresFull textVolume 5 | Issue 2 | July–December 2023DOI: 10.25259/IJMSR_29_2023 |
9,717 | 66,302 | 76,019 |
Case ReportFibrodysplasia Ossificans Progressiva (Stoneman Syndrome) – A Rare Skeletal DysplasiaFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/IJMSR_43_2019 |
66,392 | 9,057 | 75,449 |
Review ArticleImaging insights into inflammatory and infective arthritis of the hip jointFull textVolume 7 | Issue 1 | January-June 2025DOI: 10.25259/IJMSR_73_2024 |
16,251 | 57,334 | 73,585 |
Review ArticleNon-dominant leading wrist injuries in Indian professional cricketersFull textVolume 5 | Issue 2 | July–December 2023DOI: 10.25259/IJMSR_23_2023 |
15,873 | 57,254 | 73,127 |
Case ReportMueller Weiss syndrome, a less elucidated and unusual cause of midfoot pain: A case reportFull textVolume 3 | Issue 2 | July–December 2021DOI: 10.25259/IJMSR_47_2020 |
65,830 | 7,257 | 73,087 |
EditorialSpecial hip issueFull textVolume 7 | Issue 1 | January-June 2025DOI: 10.25259/IJMSR_10_2025 |
4,750 | 67,740 | 72,490 |
Original ArticleComparison between dual-energy computed tomography and ultrasound in the diagnosis of goutFull textVolume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_36_2023 |
14,105 | 58,173 | 72,278 |
Review ArticleAvascular necrosis of femoral head and its mimics: A comprehensive reviewFull textVolume 7 | Issue 1 | January-June 2025DOI: 10.25259/IJMSR_58_2024 |
59,804 | 11,925 | 71,729 |
Case ReportImaging findings of thrower’s elbow in a fast bowler: A case reportFull textVolume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_61_2023 |
9,409 | 60,995 | 70,404 |
Pictorial Review3T Magnetic Resonance Imaging of the Thumb-normal Appearances and Common InjuriesFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/IJMSR_26_2020 |
59,462 | 10,243 | 69,705 |
Case ReportFooting the diagnosis – Inflammatory myofibroblastic tumor of the ankleFull textDOI: 10.25259/IJMSR_24_2025 |
3,339 | 63,461 | 66,800 |
Original ArticleRole of chemical shift imaging in characterizing musculoskeletal soft tissue tumorsFull textDOI: 10.25259/IJMSR_20_2025 |
2,499 | 63,002 | 65,501 |
Case ReportElbow under pressure: Radiological diagnosis of panner’s lesionFull textDOI: 10.25259/IJMSR_44_2025 |
2,480 | 62,810 | 65,290 |
Case ReportExtensor carpi ulnaris longitudinal tear: An overlooked etiology of ulnar-sided wrist painFull textVolume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_41_2023 |
23,582 | 41,288 | 64,870 |
Case SeriesUltrasound-guided aspiration and barbotage of acute calcific tendonitis in unusual locationsFull textVolume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_6_2023 |
9,693 | 54,735 | 64,428 |
Case ReportExtensor Hallucis Longus Tendonitis: A Rare Cause of Dorsal Midfoot PainFull textVolume 3 | Issue 1 | January–June 2021DOI: 10.25259/IJMSR_60_2020 |
54,930 | 8,879 | 63,809 |
Pictorial ReviewDisplaced meniscal tears using clock face method: A pictorial essayFull textVolume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_27_2023 |
10,780 | 51,689 | 62,469 |
Review ArticleA plane-based approach for the characterization of supraspinatus tendon tear at the footprint in MRIFull textVolume 4 | Issue 1 | January-June 2022DOI: 10.25259/IJMSR_54_2021 |
51,878 | 9,487 | 61,365 |
Case ReportCalcium barbotage for acute calcific periarthritis of the fingerFull textVolume 7 | Issue 2 | July–December 2025DOI: 10.25259/IJMSR_7_2025 |
5,808 | 55,302 | 61,110 |
Original ArticleTo study magnetic resonance imaging findings and inflammatory markers in inflammatory sacroiliitisFull textVolume 5 | Issue 2 | July–December 2023DOI: 10.25259/IJMSR_20_2023 |
11,248 | 49,528 | 60,776 |
Case ReportIsolated distal plantaris tendon rupture – An unusual cause of posterior calf painFull textVolume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_47_2023 |
6,330 | 53,891 | 60,221 |
Case ReportA rare case report of fibrous dysplasia with aneurysmal bone cyst-like changes of femur and innominate boneFull textVolume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_58_2023 |
5,850 | 53,144 | 58,994 |
Original ArticleIsolated Ischial Lesions – Demographics and Imaging FeaturesFull textVolume 1 | Issue 1 | January–June 2019DOI: 10.25259/IJMSR_22_2019 |
39,926 | 15,774 | 55,700 |
Review Article3T-MRI of finger pulleys – Review of anatomy and traumatic conditions involving themFull textVolume 5 | Issue 2 | July–December 2023DOI: 10.25259/IJMSR_22_2023 |
18,011 | 37,486 | 55,497 |
Case ReportSynchronous fibrous tarsal coalition of the posterior subtalar joint and between the medial cuneiform and navicular in the same foot: An unusual case report and literature reviewFull textVolume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_40_2023 |
4,292 | 49,785 | 54,077 |
Case ReportA rare case of acute traumatic complicated right axillary artery pseudoaneurysm with quadrangular space syndromeFull textVolume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_33_2023 |
8,542 | 45,027 | 53,569 |
Review ArticleGaucher disease: A review of MSK MRI protocol and peripheral skeletal MRI findingsFull textVolume 6 | Issue 1 | January-June 2024DOI: 10.25259/IJMSR_57_2023 |
8,379 | 45,107 | 53,486 |
The Joint Effort: MSK QuizMiddle-aged woman with chronic right hip and groin painFull textVolume 7 | Issue 1 | January-June 2025DOI: 10.25259/IJMSR_71_2024 |
7,122 | 45,349 | 52,471 |
The Joint Effort: MSK QuizA 70-year-old woman with low back painFull textVolume 7 | Issue 1 | January-June 2025DOI: 10.25259/IJMSR_72_2024 |
4,785 | 44,693 | 49,478 |
Case ReportNavigating the radiological landmarks in a rare case of osteogenesis imperfecta type V – A case reportFull textDOI: 10.25259/IJMSR_18_2025 |
4,250 | 44,920 | 49,170 |
Case SeriesCostal cartilage injuries: Massages that went wrong!Full textVolume 7 | Issue 2 | July–December 2025DOI: 10.25259/IJMSR_9_2025 |
4,529 | 43,596 | 48,125 |
Case ReportBilateral prepatellar tuberous xanthomas unmasking a concealed lipid metabolic disorder: A case reportFull textDOI: 10.25259/IJMSR_53_2025 |
2,034 | 44,855 | 46,889 |
Pictorial ReviewImaging of the Unilateral Swollen Painful Lower Leg: Deep Vein Thrombosis MimicsFull textVolume 1 | Issue 1 | January–June 2019DOI: 10.25259/IJMSR_15_2019 |
33,309 | 12,338 | 45,647 |
Review ArticleThe Forgotten Art of Plain Radiography in the Evaluation of Metabolic Bone DiseaseFull textVolume 2 | Issue 1 | January-June 2020DOI: 10.25259/IJMSR_51_2019 |
37,259 | 8,359 | 45,618 |